18 Hole Weekend | $73.00 |
18 Hole Weekend with cart | $92.00 |
9 Hole Weekend | $52.00 |
Twilight Weekend | $52.00 |
Twilight Weekend with cart | $67.00 |
18 Hole Weekday | $63.00 |
18 Hole Weekday with cart | $82.00 |
Matinee with Cart - weekdays 1pm to twilight | $68.00 |
9 Hole Weekday | $47.00 |
Twilight Weekday | $47.00 |
Twilight Weekday with cart | $62.00 |
Junior 18 Hole Weekend | $52.00 |
Junior 18 Hole Weekday | $47.00 |
Recreational 9 | $22.86 |
Junior Recreational 9 | $15.24 |
18 hole green fees include a small bucket
Plus taxes - 5% on green fees / 12% on carts
*Weekdays are Monday - Thursday, non-holidays
*Juniors are aged 17 and under
Cleveland Set | $35.00 |
Rec 9 Set | $12.00 |
Plus GST / PST
18 Hole Rental | $38.00 |
9 Hole Rental | $19.00 |
Twilight Rental / per rider | $15.00 |
Plus GST / PST
*Must have a valid drivers licence to rent a power cart
Large Bucket | $9.52 |
Medium Bucket | $7.14 |
Small Bucket | $4.76 |
Plus applicable tax